<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saratoga Dentistry</title>
	<atom:link href="http://www.saratogadentistry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saratogadentistry.com</link>
	<description>General &#38; Cosmetic Dentist in the Santa Clara Valley.</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>180 Degrees South &amp; Niches</title>
		<link>http://www.saratogadentistry.com/180-degrees-south-niches/</link>
		<comments>http://www.saratogadentistry.com/180-degrees-south-niches/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:53:43 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cupertino dentist]]></category>
		<category><![CDATA[san jose dentist]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=784</guid>
		<description><![CDATA[<p>Sometimes I forget that I have very unique tastes, and not everyone is going to love the same things I do. Recently, I saw a small film with my wife Dorothy called 180 Degrees South. It&#8217;s about a young man&#8217;s adventure to Patagonia, and involves a sailboat expedition, surfing, climbing and some very interesting advice [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/180-degrees-south-niches/">180 Degrees South &#038; Niches</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2012/02/180-degrees-south.jpeg" rel="lightbox[784]" title="180 degrees south"><img src="http://www.saratogadentistry.com/wp-content/uploads/2012/02/180-degrees-south-202x300.jpg" alt="180 degrees south movie" title="180 degrees south" width="202" height="300" class="alignright size-medium wp-image-815" /></a>Sometimes I forget that I have very unique tastes, and not everyone is going to love the same things I do.</p>
<p>Recently, I saw a small film with my wife Dorothy called <em><a href="http://www.imdb.com/title/tt1407927/" target="_blank">180 Degrees South</a></em>.</p>
<p>It&#8217;s about a young man&#8217;s adventure to Patagonia, and involves a sailboat expedition, surfing, climbing and some very interesting advice from Patogonia clothing company founder Yvon Chuinard. There is a mild environmental undertone and it&#8217;s quite uplifting to learn about the open space movement in South America. </p>
<p>I especially liked these phrases which came from Chuinard, the elder mountain man himself: </p>
<blockquote><p>1) &#8220;The term adventure is overused. For me, adventure starts when everthing is going wrong.&#8221; </p>
<p>2) &#8220;The greatest fear is fear of the unknown. If you&#8217;ve done much exploring, you realize that these are important guiding thoughts.&#8221;</p></blockquote>
<p>I thought the movie was great. Dorothy couldn&#8217;t have disliked it more, and gave up on it halfway through.</p>
<p>This really got me to thinking about my particular tastes, and how they aren&#8217;t exactly broad. Everyone has ridden a bike at some point, but not everyone is a hardcore cycling enthusiast, as I am. Another love of mine is rock climbing, another activity with a low relative number of participants.</p>
<p>It a question I confront often when composing this blog, i.e. can I write about something that&#8217;s beloved by me and still make it readable by others? Will anyone care?</p>
<p>I&#8217;m not having an existential blog-writing crisis or anything. It&#8217;s just something I think about, in the spirit of writing about things I care about, and trying to be genuine here on my blog.</p>
<p>I suppose every topic has an entry point of some kind. For example, I&#8217;m just realizing I was able to write about a movie I like that not many other people would, though it was through the lens of something more relatable, like whether one&#8217;s unique tastes translate to others.</p>
<p>What do you love that few other people do? I&#8217;m not just talking about movies, either. Foods, activities, anything&#8230;I&#8217;d love to hear them.</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/180-degrees-south-niches/">180 Degrees South &#038; Niches</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/180-degrees-south-niches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bottled Water Is Made</title>
		<link>http://www.saratogadentistry.com/how-bottled-water-is-made/</link>
		<comments>http://www.saratogadentistry.com/how-bottled-water-is-made/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:16:32 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[cupertino dentist]]></category>
		<category><![CDATA[san jose whitening]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=805</guid>
		<description><![CDATA[<p>I was browsing through this list of 15 Resolutions fora Greener New Year and one entry caught my eye more than any other. It was about why drinking tap water is preferable as far as being more &#8220;green&#8221;, and explained a bit about the production process of bottled H2O. Did you know that it takes [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/how-bottled-water-is-made/">How Bottled Water Is Made</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2012/02/san-jose-dentist.jpeg" rel="lightbox[805]" title="san jose dentist"><img src="http://www.saratogadentistry.com/wp-content/uploads/2012/02/san-jose-dentist-300x225.jpg" alt="san jose dentist" title="san jose dentist" width="300" height="225" class="alignright size-medium wp-image-807" /></a>I was browsing through this list of <a href="http://www.thedailygreen.com/environmental-news/latest/green-new-years-resolutions-10109" target="_blank">15 Resolutions fora Greener New Year</a> and one entry caught my eye more than any other.</p>
<p>It was about why drinking tap water is preferable as far as being more &#8220;green&#8221;, and explained a bit about the production process of bottled H2O.</p>
<blockquote><p>Did you know that it takes 26 bottles of water to produce the plastic container for a one-liter bottle of water, and that doing so pollutes 25 liters of groundwater?</p></blockquote>
<p>Those are amazing numbers. Who knew?</p>
<p>Of course, one must be lucky enough to have a nice filtration system or good local water (or both) in order to drink tap. (You may be aware I spent some years in Los Angeles, and it certainly wasn&#8217;t ideal for drinking down there.)</p>
<p>With a dental practice, we obviously need the most perfect and pristine water available, and we&#8217;ve used the <a href="http://www.alhambrawater.com/" target="_blank">Alhambra water delivery company</a> for many years. While their delivery truck is decidedly &#8220;non-green&#8221;, we&#8217;ve added an on-site water filtration system the past two years, which has significantly reduced the need for deliveries.</p>
<p>In any case, the article is well worth the read &#8211; go check it out and let me know what you think.</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/how-bottled-water-is-made/">How Bottled Water Is Made</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/how-bottled-water-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green Button Saves Energy &amp; Money</title>
		<link>http://www.saratogadentistry.com/going-green-button-saves-money/</link>
		<comments>http://www.saratogadentistry.com/going-green-button-saves-money/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:46:06 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[san jose dentist]]></category>
		<category><![CDATA[san jose tooth whitening]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=799</guid>
		<description><![CDATA[<p>Two Southern California energy companies are using something called the Green Button with their customers. No less than the White House has thrown their weight behind this idea, and it&#8217;s something so simple, it seems we should&#8217;ve had it for the past decade, at the very least. The Button basically allows you to monitor and [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/going-green-button-saves-money/">Going Green Button Saves Energy &#038; Money</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2012/02/cupertino-dentist.jpeg" rel="lightbox[799]" title="cupertino dentist"><img src="http://www.saratogadentistry.com/wp-content/uploads/2012/02/cupertino-dentist.jpeg" alt="" title="cupertino dentist" width="242" height="282" class="alignright size-full wp-image-800" /></a>Two Southern California energy companies <a href="http://techcrunch.com/2012/02/05/green-button/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">are using something called the Green Button</a> with their customers.</p>
<p>No less than the White House has thrown their weight behind this idea, and it&#8217;s something so simple, it seems we should&#8217;ve had it for the past decade, at the very least.</p>
<p>The Button basically allows you to monitor and download your energy consumption levels, giving you the ability to keep a closer watch on your usage.</p>
<blockquote><p>One study showed that subjects who were given access to their data reduced their usage by 8.7% just by tracking it. At scale, this could mean an annual savings of $32 billon per year on the country’s annual $369 billion power bill.</p></blockquote>
<p>Those are some monster numbers! </p>
<p>If you&#8217;ve known me for any length of time, you know I&#8217;m all for an initiative like this one, so I hope the government is successful in getting this adopted nationwide. </p>
<p>Would you keep closer tabs on your energy usage, given the ability to check it at any time?</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/going-green-button-saves-money/">Going Green Button Saves Energy &#038; Money</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/going-green-button-saves-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Check-ins Continue</title>
		<link>http://www.saratogadentistry.com/alzheimers/</link>
		<comments>http://www.saratogadentistry.com/alzheimers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:26 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cadcam dentist]]></category>
		<category><![CDATA[cupertino dentist]]></category>
		<category><![CDATA[san jose invisalign]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=786</guid>
		<description><![CDATA[<p>Our Facebook Check-in deal for the Alzheimer&#8217;s Association of Northern California was a great success, and we&#8217;d like to extend it into 2012. We really want to make a big push on this, so please check out the Deal on our Facebook Page. One thing about this I really want to stress is that you [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/alzheimers/">Alzheimer&#8217;s Check-ins Continue</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2012/01/alzheimers-association-northen-california.jpeg" rel="lightbox[786]" title="alzheimers-association northen california"><img src="http://www.saratogadentistry.com/wp-content/uploads/2012/01/alzheimers-association-northen-california.jpeg" alt="" title="alzheimers-association northen california" width="180" height="200" class="alignright size-full wp-image-790" /></a>Our Facebook Check-in deal for the Alzheimer&#8217;s Association of Northern California was a great success, and we&#8217;d like to extend it into 2012. </p>
<p>We really want to make a big push on this, so please check out the Deal <a href="http://facebook.com/SaratogaDentistry" target="_blank">on our Facebook Page</a>.</p>
<p>One thing about this I really want to stress is that <strong>you don&#8217;t need an appointment to participate</strong>. Just stop in for two seconds and execute your check-in.</p>
<p>Not only that, but <em>you don&#8217;t need to be a patient</em>. Feel free to stop in, to pass this to friends/family/co-workers, or if you are a patient, drop by with a friend.</p>
<p>This is a great cause and we want to give as much as we can. Thanks so much for your help and support!</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/alzheimers/">Alzheimer&#8217;s Check-ins Continue</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Care as New Year&#8217;s Resolution</title>
		<link>http://www.saratogadentistry.com/dentists-2012/</link>
		<comments>http://www.saratogadentistry.com/dentists-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:26:57 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cupertino dentist]]></category>
		<category><![CDATA[san jose dentist]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=774</guid>
		<description><![CDATA[<p>USA Today had a list of personal health related resolutions for 2012, and I was glad to see that dental care was brought up. Specifically, they noted the importance of taking care of one&#8217;s mouth beyond the obvious points of gum disease, tooth decay, and aesthetics. New research presented at the American Heart Association&#8217;s Scientific [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/dentists-2012/">Dental Care as New Year&#8217;s Resolution</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2012/01/san-jose-invisalign.jpeg" rel="lightbox[774]" title="san jose invisalign"><img src="http://www.saratogadentistry.com/wp-content/uploads/2012/01/san-jose-invisalign-254x300.jpg" alt="san jose invisalign" title="san jose invisalign" width="254" height="300" class="alignright size-medium wp-image-777" /></a>USA Today had a list of <a href="http://yourlife.usatoday.com/parenting-family/story/2012-01-03/The-8-best-ways-to-make-your-resolutions-a-reality-in-2012/52292762/1" target="_blank">personal health related resolutions for 2012</a>, and I was glad to see that dental care was brought up.</p>
<p>Specifically, they noted the importance of taking care of one&#8217;s mouth beyond the obvious points of gum disease, tooth decay, and aesthetics.</p>
<blockquote><p>New research presented at the American Heart Association&#8217;s Scientific Sessions in November found that people who had their teeth cleaned by a dentist or hygienist had a 24% lower risk of heart attack and 13% lower risk of stroke.</p></blockquote>
<p>I&#8217;ve talked about this before, and the reason is that the research keeps providing further support for it. 24% is a huge number and worth paying attention to!</p>
<p>If you&#8217;ve been lax in your dental visits the past couple years, please make the effort to go in 2012.</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/dentists-2012/">Dental Care as New Year&#8217;s Resolution</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/dentists-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Holiday Check-Ins</title>
		<link>http://www.saratogadentistry.com/alzheimers-check-ins/</link>
		<comments>http://www.saratogadentistry.com/alzheimers-check-ins/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:05:03 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook check-ins]]></category>
		<category><![CDATA[san jose dentists]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=757</guid>
		<description><![CDATA[<p>This is just a quick note to let you know about our special Facebook check-in deal we&#8217;re running during the holidays. Beginning today, if you check-in on your mobile smartphone with the Facebook App (we can show you how), we&#8217;re donating two dollars to the Alzheimer&#8217;s Association of Northern California. If you don&#8217;t have an [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/alzheimers-check-ins/">Facebook Holiday Check-Ins</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2011/12/alzheimers-association.jpg" rel="lightbox[757]" title="alzheimers association"><img src="http://www.saratogadentistry.com/wp-content/uploads/2011/12/alzheimers-association.jpg" alt="" title="alzheimers association" width="180" height="200" class="alignright size-full wp-image-762" /></a>This is just a quick note to let you know about our special Facebook check-in deal we&#8217;re running during the holidays.</p>
<p>Beginning today, if you check-in on your mobile smartphone with the Facebook App (we can show you how), we&#8217;re donating two dollars to the Alzheimer&#8217;s Association of Northern California.</p>
<p>If you don&#8217;t have an appointment and happen to be in the area, please drop by and check-in, anyway &#8211; we want to give as much as we can.</p>
<p>This is a cause that&#8217;s very special to us, and we appreciate your participation. Hope to see you soon.</p>
<p>You can connect with the Association on Facebook <a href="https://www.facebook.com/AlzheimersCalifornia" target="_blank">right here</a>.</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/alzheimers-check-ins/">Facebook Holiday Check-Ins</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/alzheimers-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on Google+</title>
		<link>http://www.saratogadentistry.com/google-plus/</link>
		<comments>http://www.saratogadentistry.com/google-plus/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:11:50 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[san jose dentists facebook]]></category>
		<category><![CDATA[san jose dentists google]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=750</guid>
		<description><![CDATA[<p>Just a quick note that we are now on Google+, which is the search engine giant&#8217;s (somewhat) recent entrant into the social networking scene. It&#8217;s not entirely certain what we&#8217;ll be able to do there that can&#8217;t be found on Twitter and (especially) Facebook, but if you happen to be using it, let me know, [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/google-plus/">Now on Google+</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2011/12/san-jose-dentist-google-plus.jpg" rel="lightbox[750]" title="san jose dentist google plus"><img src="http://www.saratogadentistry.com/wp-content/uploads/2011/12/san-jose-dentist-google-plus-150x150.jpg" alt="san jose dentist google+" title="san jose dentist google plus" width="150" height="150" class="alignright size-thumbnail wp-image-753" /></a>Just a quick note that <a href="https://plus.google.com/107827428416492343245">we are now on Google+</a>, which is the search engine giant&#8217;s (somewhat) recent entrant into the social networking scene. </p>
<p>It&#8217;s not entirely certain what we&#8217;ll be able to do there that can&#8217;t be found on Twitter and (especially) Facebook, but if you happen to be using it, let me know, and we&#8217;ll be sure to put you in a circle.</p>
<p>There look to be some ties into Google Maps and Offers in the works, so perhaps good things will come of this new presence.</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/google-plus/">Now on Google+</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Possible Signs of Oral Cancer</title>
		<link>http://www.saratogadentistry.com/mouth-cancer-signs/</link>
		<comments>http://www.saratogadentistry.com/mouth-cancer-signs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:11:09 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral health san jose]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=734</guid>
		<description><![CDATA[<p>(The staff hard at work signing Christmas cards.) According to one recent report, cancers of the mouth and throat are on the decline among the well-educated. In the spirit of remaining educated on the topic, here are nine things to look for that may indicate you should come into the office and get checked out [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/mouth-cancer-signs/">9 Possible Signs of Oral Cancer</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2011/11/best-christmas-lights-san-jose.jpg" rel="lightbox[734]" title="best christmas lights san jose"><img src="http://www.saratogadentistry.com/wp-content/uploads/2011/11/best-christmas-lights-san-jose-300x225.jpg" alt="best christmas lights san jose" title="best christmas lights san jose" width="300" height="225" class="alignright size-medium wp-image-737" /></a><em>(The staff hard at work signing Christmas cards.)</em></p>
<p>According to one recent report, <a href="http://www.reuters.com/article/2011/11/23/us-oral-cancer-idUSTRE7AM2RQ20111123">cancers of the mouth and throat are on the decline</a> among the well-educated. </p>
<p>In the spirit of remaining educated on the topic, here are nine things to look for that may indicate you should come into the office and get checked out for such things.</p>
<blockquote><p>* Swellings/thickenings, lumps or bumps, rough spots/crusts/or eroded areas on the lips, gums, or other areas inside the mouth.</p>
<p>* Development of velvety white, red, or speckled (white and red) patches in the mouth.</p>
<p>* Unexplained bleeding in the mouth.</p>
<p>* Unexplained numbness, loss of feeling, or pain/tenderness in any area of the face, mouth, or neck.</p>
<p>* Persistent sores on the face, neck, or mouth that bleed easily and do not heal within 2 weeks.</p>
<p>* A soreness or feeling that something is caught in the back of the throat.</p>
<p>* Difficulty chewing or swallowing, speaking, or moving the jaw or tongue.</p>
<p>* Hoarseness, chronic sore throat, or change in voice.</p>
<p>* A change in the way your teeth or dentures fit together.</p></blockquote>
<p>Other signs could be persistent ear pains and dramatic weight loss. Both of those can be indicators of a number of other things, as well, so I would hesitate to include them on any primary list. </p>
<p>Now, if we can get the uneducated to absorb this same information and avoid oral cancer, I will be even happier about the report linked above.</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/mouth-cancer-signs/">9 Possible Signs of Oral Cancer</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/mouth-cancer-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara Country Puts Fluoride in Water</title>
		<link>http://www.saratogadentistry.com/san-jose-fluoride-in-water/</link>
		<comments>http://www.saratogadentistry.com/san-jose-fluoride-in-water/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:16:22 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=720</guid>
		<description><![CDATA[<p>(A shot of climbing Lover&#8217;s Leap from my Flickr stream.)We&#8217;ve had a huge milestone for Santa Clara County, as its now become the last metropolitan area of its size to fluoridate water. Will it make a difference for the underserved in our region? The investment is large in the short run and the long term [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/san-jose-fluoride-in-water/">Santa Clara Country Puts Fluoride in Water</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Climbing Lovers Leap" src="http://farm7.staticflickr.com/6067/6073785293_2b486313cd_m.jpg" alt="Santa Clara Fluoride" width="240" height="180" /><em>(A shot of climbing Lover&#8217;s Leap <a href="http://www.flickr.com/photos/saratogadentist/">from my Flickr stream</a>.)</em>We&#8217;ve had a huge milestone for Santa Clara County, as its now become the last metropolitan area of its size <a href="http://santaclaraca.gov/index.aspx?page=1513" target="_blank">to fluoridate water</a>.</p>
<p>Will it make a difference for the underserved in our region? The investment is large in the short run and the long term benefits may be excellent, as studies have shown that there is a significant impact in communities where water is fluoridated.</p>
<p>If you&#8217;re not aware of the issue, the fluoride debates are classic &#8211; even some dental health care providers oppose it. The big argument against it: mass medication.</p>
<p>That said, <em>is</em> fluoride a medicine? Is calcium? Salt? What about potassium? Vitamins in general?</p>
<p>Fluoride is an element on the periodic table, and drinking water in some regions has naturally high fluoride ion concentrations. In fact, some are naturally higher than the water company will mix in San Jose.</p>
<p>On the other side of the argument, fluoride can indeed cause improper dental development, resulting in a blotchy spotting and/or pitting of enamel. The technical term for this is <em>fluorosis</em>.</p>
<p>However, water companies provide fluoride at incredibly low concentrations &#8211; the levels are set so low that fluorosis could not be a possibility, at least due to water consumption.</p>
<p>Communities in the US have been fluoridating water since the 1940s, and over the past 60+ years, none of these communities show any significant change in cancer/disease rates (not including dental caries) as compared to the national average. Yet, all of these communities do show a significant <em>decrease</em> in dental decay as compared to the national average.</p>
<p>There are many studies which show effectiveness and safety for fluoride programs. <a href="http://www.cancer.gov/cancertopics/factsheet/Risk/fluoridated-water" target="_blank">Here is a start</a>.</p>
<p>I&#8217;d love to hear your opinions of this &#8211; please comment or <a href="http://facebook.com/saratogadentistry" target="_blank">let me know what you think on Facebook</a>.</p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/san-jose-fluoride-in-water/">Santa Clara Country Puts Fluoride in Water</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/san-jose-fluoride-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Reason to Check Your Dog&#8217;s Teeth</title>
		<link>http://www.saratogadentistry.com/how-to-brush-your-dogs-teeth/</link>
		<comments>http://www.saratogadentistry.com/how-to-brush-your-dogs-teeth/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:16:39 +0000</pubDate>
		<dc:creator>Dr. Araldi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brushing]]></category>
		<category><![CDATA[los gatos whitening]]></category>
		<category><![CDATA[mountain view veneers]]></category>

		<guid isPermaLink="false">http://www.saratogadentistry.com/?p=669</guid>
		<description><![CDATA[<p>I was doing some reading and ended up stumbling upon the fact that 80% of dogs and cats over the age of 2 have some type of dental disease. Let me spell that out quite literally: eighty percent!! Just like in humans, oral disease and infection can lead to serious health conditions such as heart, [...]</p><p><em>Originally published as <a href="http://www.saratogadentistry.com/how-to-brush-your-dogs-teeth/">One Reason to Check Your Dog&#8217;s Teeth</a></em></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saratogadentistry.com/wp-content/uploads/2011/10/saratoga-dentist.jpeg" rel="lightbox[669]" title="saratoga dentist"><img src="http://www.saratogadentistry.com/wp-content/uploads/2011/10/saratoga-dentist-300x245.jpg" alt="invisalign saratoga" title="saratoga dentist" width="300" height="245" class="alignright size-medium wp-image-670" /></a>I was doing some reading and ended up stumbling upon the fact that 80% of dogs and cats over the age of 2 have some type of dental disease.</p>
<p>Let me spell that out quite literally: <strong>eighty percent</strong>!!</p>
<p>Just like in humans, oral disease and infection can lead to serious health conditions such as heart, kidney or liver disease.</p>
<p>The number one sign that your dog might have a problem with their oral hygiene is bad breath. </p>
<p>Make sure to check your dog&#8217;s breath at least once per week. It&#8217;s never going to smell minty fresh, of course, but anything particularly offensive could be problematic.</p>
<p><a href="http://www.aspca.org/pet-care/dog-care/dog-care-dental-health.aspx">This page on the ASPCA website</a> is a great resource, and provides some additional information and tips on making sure your dog has a healthy mouth. </p>
<!-- PHP 5.x --><p><em>Originally published as <a href="http://www.saratogadentistry.com/how-to-brush-your-dogs-teeth/">One Reason to Check Your Dog&#8217;s Teeth</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.saratogadentistry.com/how-to-brush-your-dogs-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

